<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Entrepreneur School Blog &#187; search engine optimization</title>
	<atom:link href="http://blog.theentrepreneurschool.com/tag/search-engine-optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.theentrepreneurschool.com</link>
	<description>Learn How to Start a Business</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; The Entrepreneur School Blog 2010 </copyright>
	<managingEditor>erik.rostad@gmail.com (The Entrepreneur School Blog)</managingEditor>
	<webMaster>erik.rostad@gmail.com (The Entrepreneur School Blog)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.theentrepreneurschool.com/wp-content/uploads/2009/10/tes_blog_sm.jpg</url>
		<title>The Entrepreneur School Blog &#187; search engine optimization</title>
		<link>http://blog.theentrepreneurschool.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Learn How to Start a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The Entrepreneur School Blog</itunes:author>
	<itunes:owner>
		<itunes:name>The Entrepreneur School Blog</itunes:name>
		<itunes:email>erik.rostad@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.theentrepreneurschool.com/wp-content/uploads/2009/10/tes_blog_sm.jpg" />
		<item>
		<title>Website Font Transformation</title>
		<link>http://blog.theentrepreneurschool.com/website-font-transformation-1379</link>
		<comments>http://blog.theentrepreneurschool.com/website-font-transformation-1379#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:01:57 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[cufon fonts]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=1379</guid>
		<description><![CDATA[Until recently, there has been a major design limitation for website designers who care about creating a website optimized for the search engines. When you view a website on your computer, the browser can only use fonts located within your hard drive. So if a font is called and the computer doesn&#8217;t have it, the [...]]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/website-font-transformation-1379/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Google Determines the Top Ad Placements</title>
		<link>http://blog.theentrepreneurschool.com/how-google-determines-the-top-ad-placements-889</link>
		<comments>http://blog.theentrepreneurschool.com/how-google-determines-the-top-ad-placements-889#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:59:43 +0000</pubDate>
		<dc:creator>Jim Beach</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ranking #1 on Google]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[google rank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=889</guid>
		<description><![CDATA[What you should concentrate on for your website for high Google placement.]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/how-google-determines-the-top-ad-placements-889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Use of Google AdWords</title>
		<link>http://blog.theentrepreneurschool.com/alternative-use-of-google-adwords-464</link>
		<comments>http://blog.theentrepreneurschool.com/alternative-use-of-google-adwords-464#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:44:06 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[google adwords for research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=464</guid>
		<description><![CDATA[How to use Google AdWords to research the best keywords to use for your business.]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/alternative-use-of-google-adwords-464/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://blog.theentrepreneurschool.com/wp-content/uploads/podpress_temp/adwords.mp3" length="788606" type="audio/mpeg" />
		<itunes:duration>1:38</itunes:duration>
		<itunes:subtitle>The NY Times ran an article yesterday on how small businesses can use Google AdWords to advertise their business.  They had some great things to ...</itunes:subtitle>
		<itunes:summary>The NY Times ran an article yesterday on how small businesses can use Google AdWords to advertise their business.  They had some great things to say about localizing the ad campaign, selecting the correct keywords, and closely monitoring the results.

One thing they failed to write about was using Google AdWords for research purposes.  When I hear Search Engine Optimization professionals speak about the use of Google AdWords, it usually is not in the vein of using it for advertising.  Google Adwords is just as strong of a platform for doing your Keyword research as it is for advertising your small business.

How do you do research using Google AdWords?

Start by using Google's Keyword Tool to research keywords for your market.  You can see here the average # of searches per month as well as the competition level for that keyword.  After deciding on the best Keywords for your company, set a budget and place these Keywords into your Google AdWords campaign and look at the results of what attracts the most clicks to your site.

Now, do Search Engine Optimization within your website design.  Optimize the best performing Keywords in your Meta Tags, on-page text, and with links pointing to your site using those words.

By optimizing your site for those Keywords, the goal is to attract free visitors to your site who will buy your good or service.  This is opposed to Google AdWords where you pay if they click the link.

And hey, if you got business from AdWords while doing this research, and there is a return on investment, keep the ads going.  But the goal is to produce natural search results based upon the information gleaned from your Google AdWords research.</itunes:summary>
		<itunes:keywords>Bootstrapping, Website Design</itunes:keywords>
		<itunes:author>erik.rostad@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Bad Name Online?</title>
		<link>http://blog.theentrepreneurschool.com/bad-name-online-389</link>
		<comments>http://blog.theentrepreneurschool.com/bad-name-online-389#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:14:23 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Creativity and Ideation]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fixing ruined online reputation]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=389</guid>
		<description><![CDATA[How to get rid of a bad name online.]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/bad-name-online-389/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Analysis &#8211; Above the Fold</title>
		<link>http://blog.theentrepreneurschool.com/website-analysis-above-the-fold-71</link>
		<comments>http://blog.theentrepreneurschool.com/website-analysis-above-the-fold-71#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:50:57 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[above the fold]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=71</guid>
		<description><![CDATA[Above the Fold - what every entrepreneur should know about the content on the home page of their website.]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/website-analysis-above-the-fold-71/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
