<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Entrepreneur School Blog &#187; Bootstrapping</title>
	<atom:link href="http://blog.theentrepreneurschool.com/tag/bootstrapping/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.theentrepreneurschool.com</link>
	<description>Learn How to Start a Business</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; The Entrepreneur School Blog 2010 </copyright>
	<managingEditor>erik.rostad@gmail.com (The Entrepreneur School Blog)</managingEditor>
	<webMaster>erik.rostad@gmail.com (The Entrepreneur School Blog)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.theentrepreneurschool.com/wp-content/uploads/2009/10/tes_blog_sm.jpg</url>
		<title>The Entrepreneur School Blog &#187; Bootstrapping</title>
		<link>http://blog.theentrepreneurschool.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Learn How to Start a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The Entrepreneur School Blog</itunes:author>
	<itunes:owner>
		<itunes:name>The Entrepreneur School Blog</itunes:name>
		<itunes:email>erik.rostad@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.theentrepreneurschool.com/wp-content/uploads/2009/10/tes_blog_sm.jpg" />
		<item>
		<title>An Entrepreneur&#8217;s Story</title>
		<link>http://blog.theentrepreneurschool.com/an-entrepreneurs-story-1926</link>
		<comments>http://blog.theentrepreneurschool.com/an-entrepreneurs-story-1926#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:15:59 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Entrepreneurship Quotes]]></category>
		<category><![CDATA[Entrepreneurship Stories]]></category>
		<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[entrepreneurship stories]]></category>
		<category><![CDATA[ladida]]></category>
		<category><![CDATA[prerna gupta]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=1926</guid>
		<description><![CDATA[Here is a link to a great story from this Sunday&#8217;s NY Times about Prerna Gupta and her transition from the corporate world to starting her own business: http://www.nytimes.com/2010/07/11/jobs/11pre.html Here is a quote from the last paragraph of the article describing her change in attitude and outlook: Maybe I value my time more than my [...]]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/an-entrepreneurs-story-1926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrapping a Start-up Business</title>
		<link>http://blog.theentrepreneurschool.com/bootstrapping-a-start-up-business-1923</link>
		<comments>http://blog.theentrepreneurschool.com/bootstrapping-a-start-up-business-1923#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:25:12 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[entrepreneurship ideas]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=1923</guid>
		<description><![CDATA[Just a few weeks ago, I launched a one page website for a service business and advertised by using Google Ads capped at $2/day.  I currently offer more services than I could provide with the equipment I currently have.  Is that dishonest?  No, because if my client wants the service I advertise, I will purchase [...]]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/bootstrapping-a-start-up-business-1923/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial Rap Quotes</title>
		<link>http://blog.theentrepreneurschool.com/entrepreneurial-rap-quotes-1854</link>
		<comments>http://blog.theentrepreneurschool.com/entrepreneurial-rap-quotes-1854#comments</comments>
		<pubDate>Wed, 26 May 2010 11:52:49 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[Entrepreneurship Quotes]]></category>
		<category><![CDATA[jay-z]]></category>
		<category><![CDATA[rap quotes]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=1854</guid>
		<description><![CDATA[Many rappers out there have followed a bootstrapping model for their business.  They started using inexpensive recording equipment in their own basements, used social media such as MySpace &#38; YouTube, and used viral marketing techniques to get their music heard at a very low start-up cost. One thing I hear rappers do a lot is [...]]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/entrepreneurial-rap-quotes-1854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Entrepreneurship Outlook</title>
		<link>http://blog.theentrepreneurschool.com/2010-entrepreneurship-outlook-1042</link>
		<comments>http://blog.theentrepreneurschool.com/2010-entrepreneurship-outlook-1042#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:16:59 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[The Entrepreneur School]]></category>
		<category><![CDATA[Total Entrepreneurial Activity]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[babson]]></category>
		<category><![CDATA[entrepreneurship in 2010]]></category>
		<category><![CDATA[entrepreneurship predictions]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=1042</guid>
		<description><![CDATA[How Bootstrapping will be the choice for Entrepreneurs in 2010]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/2010-entrepreneurship-outlook-1042/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://blog.theentrepreneurschool.com/wp-content/uploads/2010/01/2010outlook.mp3" length="1380645" type="audio/mpeg" />
		<itunes:duration>2:52</itunes:duration>
		<itunes:subtitle>2010 will be the Year of the Bootstrapper.  It will be the year of the Entrepreneur who can figure out how to do the most ...</itunes:subtitle>
		<itunes:summary>2010 will be the Year of the Bootstrapper.  It will be the year of the Entrepreneur who can figure out how to do the most with the least.

2009 was a bad year for entrepreneurs.  Most predictions for 2010 show a slight improvement in conditions and funding, but still, a difficult time to start a business.  But we at The Entrepreneur School believe that now is as good a time as any to start your business.

The Wall Street Journal had a great article this morning covering the different funding avenues available for Start-ups:

Angel Investors
Angel funds fell by 30% in the 1st half of 2009.  Predictions are that Angel funds will stay flat in 2010.  An interesting fact about angel funds is that even though the total dollar amount invested has decreased, the number of start-ups funded has increased.  Fewer dollars for more entrepreneurs.  The bootstrappers will win.

Venture Capital
Average deal size in the 1st half of 2009 was $5.7 million compared to $7.5 million + average from 2005 - 2008.  Venture Capitalists are saving their money for companies in the late stages of development or are giving more funds to companies already in their current portfolios.  Bootstrappers will be a step ahead by not having to wait on the dwindling number of venture funds to come through and will also retain more of their company.

SBA Loans
Less than 45,000 SBA loans were approved from Sept '08 - Sept '09, which is 36% lower than the year before.  Right now, SBA loans only make up 1% of start-up lending.  This is expected to increase to 5 - 10% in the near future due to the government's stimulus packages.

The end of the article describes how Babson College, which is one of the elite entrepreneurship universities in the world, estimates that the average entrepreneur needs $65,000 to get their business up and running.  In this economy, with savings accounts, nest eggs, and house values in disarray, it will be difficult for most entrepreneurs to come up with $65,000.

We at The Entrepreneur School teach ways to start businesses for much less than $65,000.  There are a number of businesses that can be started where Bootstrapping is considered for each aspect of the business.  One of Babson's professors, Dr. Zacharakis states this in another way:

"Instead of capital infusions, there might be a lot more exchanges of services or trading favors."

Take a look at the first set of entrepreneurship lessons at The Entrepreneur School.

All info and statistics for this blog post were gathered from The Wall Street Journal on Tuesday, January 5th, 2010.</itunes:summary>
		<itunes:keywords>Angels, Banking, Bootstrapping, General Thoughts, The Entrepreneur School, Total Entrepreneurial Activity, Venture Capital</itunes:keywords>
		<itunes:author>erik.rostad@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Friedman&#8217;s &#8220;The Great Inflection&#8221;</title>
		<link>http://blog.theentrepreneurschool.com/friedmans-the-great-inflection-885</link>
		<comments>http://blog.theentrepreneurschool.com/friedmans-the-great-inflection-885#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:25:02 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Creativity and Ideation]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[great inflection]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[thomas friedman]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=885</guid>
		<description><![CDATA[Technology's effect on the economy and individual businesses.]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/friedmans-the-great-inflection-885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Way to Say the Same Old Thing</title>
		<link>http://blog.theentrepreneurschool.com/new-way-to-say-the-same-old-thing-35</link>
		<comments>http://blog.theentrepreneurschool.com/new-way-to-say-the-same-old-thing-35#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:56:31 +0000</pubDate>
		<dc:creator>Jim Beach</dc:creator>
				<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[entrepreneurs as the rich]]></category>
		<category><![CDATA[going lightweight]]></category>
		<category><![CDATA[inheritance]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=35</guid>
		<description><![CDATA[One of the most important things we want to teach at TheEntrepreneurSchool is bootstrapping.   We believe very strongly in the benefits of bootstrapping.  Some businesses require huge investments to get started, but many of the best businesses get started with very, very little money.  Bootstrappers borrow $2,000 in capital or finance start-up with their [...]]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/new-way-to-say-the-same-old-thing-35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Venture Capital Funding right for You?</title>
		<link>http://blog.theentrepreneurschool.com/is-venture-capital-funding-right-for-youto-26</link>
		<comments>http://blog.theentrepreneurschool.com/is-venture-capital-funding-right-for-youto-26#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:08:50 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[start-up funding]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=26</guid>
		<description><![CDATA[As an entrepreneur, when should you use Venture Capital funding?]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/is-venture-capital-funding-right-for-youto-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Q Venture Capital Numbers</title>
		<link>http://blog.theentrepreneurschool.com/2q-venture-capital-numbers-23</link>
		<comments>http://blog.theentrepreneurschool.com/2q-venture-capital-numbers-23#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:05:16 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[2Q investments]]></category>
		<category><![CDATA[Bootstrapping]]></category>

		<guid isPermaLink="false">http://blog.theentrepreneurschool.com/?p=23</guid>
		<description><![CDATA[The Dow Jones VentureSource just released data regarding the amount of Venture Capital invested in the USA during the 2nd Quarter of 2009.  The numbers are quite startling when compared to last year: Venture Capital investments during 2Q 2009 were $5.27 billion (down 37% over same period last year). Venture Capital investments during 2Q 2008 [...]]]></description>
		<wfw:commentRss>http://blog.theentrepreneurschool.com/2q-venture-capital-numbers-23/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
